loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Oct 31, 2024 344.22 13.51 16.45
Govt. Securities-GSEC2063 Oct 31, 2024 185.87 7.30 -1.01
Equity-HDFC Bank Oct 31, 2024 152.23 5.98 0.21
Reverse Repo-C C I Oct 31, 2024 131.07 5.15 -13.95
Equity-Reliance Industr Oct 31, 2024 104.24 4.09 -7.36
Equity-ICICI Bank Oct 31, 2024 103.22 4.05 5.16
Equity-Infosys Oct 31, 2024 101.34 3.98 -6.31
Equity-M & M Oct 31, 2024 78.73 3.09 -7.69
Govt. Securities-GSEC2064 Oct 31, 2024 71.65 2.81 55.63
Equity-Bharti Airtel Oct 31, 2024 62.66 2.46 -1.22
Equity-Sun Pharma.Inds. Oct 31, 2024 60.40 2.37 -4.04
Equity-St Bk of India Oct 31, 2024 58.26 2.29 13.55
Equity-Bajaj Finance Oct 31, 2024 55.77 2.19 -10.56
Govt. Securities-GSEC2037 Oct 31, 2024 54.31 2.13 -0.74
Equity-NTPC Oct 31, 2024 51.90 2.04 -7.36
Equity-Larsen & Toubro Oct 31, 2024 47.08 1.85 16.74
Govt. Securities-GSEC2053 Oct 31, 2024 36.40 1.43 -1.00
Corporate Debts-Bharti Telecom Oct 31, 2024 35.21 1.38 246.94
Equity-Pidilite Inds. Oct 31, 2024 33.58 1.32 -14.33
Corporate Debts-HDFC Bank Oct 31, 2024 29.92 1.18 0.05
Equity-TCS Oct 31, 2024 29.70 1.17 10.24
T Bills-TBILL-91D Oct 31, 2024 29.64 1.17 97.94
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Oct 31, 2024 28.40 1.12 0.00
Equity-SBI Life Insuran Oct 31, 2024 26.83 1.05 -12.03
Equity-ICICI Pru Life Oct 31, 2024 25.68 1.01 -5.02
Equity-Bajaj Auto Oct 31, 2024 25.48 1.00 -20.33
Corporate Debts-Bajaj Finance Oct 31, 2024 25.24 0.99 0.05
Corporate Debts-Shriram Finance Oct 31, 2024 24.94 0.98 0.14
Corporate Debts-S I D B I Oct 31, 2024 25.04 0.98 0.00
Corporate Debts-N A B A R D Oct 31, 2024 25.01 0.98 0.00
Corporate Debts-360 One Prime Oct 31, 2024 25.00 0.98 0.10
Equity-Vijaya Diagnost. Oct 31, 2024 22.71 0.89 -5.21
Equity-Coal India Oct 31, 2024 22.25 0.87 -11.39
Equity-HDFC Life Insur. Oct 31, 2024 21.33 0.84 13.92
Equity-P I Industries Oct 31, 2024 20.34 0.80 -5.86
Equity-Kaynes Tech Oct 31, 2024 20.06 0.79 0.08
Equity-Dabur India Oct 31, 2024 19.54 0.77 -41.70
Equity-Tata Motors Oct 31, 2024 19.31 0.76 1.77
Corporate Debts-M T N L Oct 31, 2024 19.41 0.76 0.09
Equity-Federal Bank Oct 31, 2024 19.10 0.75 3.65
Debt - Other-Cholaman.Inv.&Fn Oct 31, 2024 18.91 0.74 -6.32
Equity-Doms Industries Oct 31, 2024 18.66 0.73 3.13
Equity-Cipla Oct 31, 2024 18.34 0.72 17.25
Equity-PNB Housing Oct 31, 2024 18.33 0.72 5.73
Equity-Cummins India Oct 31, 2024 18.10 0.71 -8.03
Equity-Kotak Mah. Bank Oct 31, 2024 16.95 0.67 -2.65
Equity-Hindalco Inds. Oct 31, 2024 16.90 0.66 -9.28
Equity-Hind. Unilever Oct 31, 2024 16.80 0.66 -6.98
Equity-Indian Bank Oct 31, 2024 16.68 0.65 13.07
Equity-Info Edg.(India) Oct 31, 2024 16.52 0.65 -8.14
Equity-Tata Consumer Oct 31, 2024 16.39 0.64 -16.24
Equity-Mankind Pharma Oct 31, 2024 16.32 0.64 -15.66
Equity-Hind.Aeronautics Oct 31, 2024 15.93 0.63 -3.93
Equity-Premier Energies Oct 31, 2024 16.19 0.63 -5.03
Equity-Coforge Oct 31, 2024 16.05 0.63 -12.19
Equity-Divi`s Lab. Oct 31, 2024 16.16 0.63 8.20
Equity-Mphasis Oct 31, 2024 15.29 0.60 -30.49
Equity-Grasim Inds Oct 31, 2024 14.98 0.59 -3.57
Equity-Cholaman.Inv.&Fn Oct 31, 2024 14.90 0.58 -20.85
Equity-TBO Tek Oct 31, 2024 14.11 0.55 -9.54
Equity-O N G C Oct 31, 2024 13.77 0.54 -10.57
Equity-United Spirits Oct 31, 2024 13.62 0.53 -8.86
Equity-Jyoti CNC Auto. Oct 31, 2024 12.92 0.51 -8.46
Equity-Max Healthcare Oct 31, 2024 12.11 0.48 3.23
Equity-Vedanta Oct 31, 2024 11.63 0.46 -9.48
Equity-TVS Motor Co. Oct 31, 2024 11.72 0.46 -12.19
Equity-B P C L Oct 31, 2024 11.46 0.45 -16.00
Equity-Brigade Enterpr. Oct 31, 2024 11.50 0.45 -16.81
Corporate Debts-I R F C Oct 31, 2024 10.13 0.40 -0.02
Corporate Debts-TVS Holdings Oct 31, 2024 10.03 0.39 0.06
Corporate Debts-RenServ Global Oct 31, 2024 9.99 0.39 0.09
Corporate Debts-Indostar Capital Oct 31, 2024 10.00 0.39 0.21
Corporate Debts-DLF Home Develop Oct 31, 2024 10.01 0.39 0.16
Equity-UltraTech Cem. Oct 31, 2024 9.23 0.36 -6.24
Equity-Emcure Pharma Oct 31, 2024 8.19 0.32 -2.06
Corporate Debts-Tyger Capital Oct 31, 2024 7.97 0.31 0.24
Equity-Tata Power Co. Oct 31, 2024 7.84 0.31 0.00
Equity-Bharat Electron Oct 31, 2024 7.41 0.29 -0.07
Equity-GPT Healthcare Oct 31, 2024 6.72 0.26 -5.76
Equity-Sona BLW Precis. Oct 31, 2024 6.42 0.25 -57.21
Equity-Titan Company Oct 31, 2024 5.66 0.22 0.00
Equity-Lupin Oct 31, 2024 5.58 0.22 0.00
Corporate Debts-Tata Steel Oct 31, 2024 5.04 0.20 -0.43
Corporate Debts-Aadhar Hsg. Fin. Oct 31, 2024 5.01 0.20 0.14
Equity-S A I L Oct 31, 2024 4.86 0.19 -18.12
Govt. Securities-RAJASTHAN 2027 Oct 31, 2024 4.96 0.19 0.00
PTC-Vajra Trust Oct 31, 2024 4.78 0.19 -7.92
Equity-Shriram Finance Oct 31, 2024 4.71 0.18 0.00
Equity-B H E L Oct 31, 2024 4.02 0.16 -14.55
Equity-Titagarh Rail Oct 31, 2024 3.76 0.15 -0.02
Equity-GAIL (India) Oct 31, 2024 3.48 0.14 -16.77
Equity-ACC Oct 31, 2024 2.92 0.11 -7.68
Equity-Uno Minda Oct 31, 2024 2.87 0.11 -61.56
Equity-Hindustan Copper Oct 31, 2024 2.81 0.11 -14.45
Equity-Exide Inds. Oct 31, 2024 2.30 0.09 -9.37
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 2.01 0.08 -0.29
Govt. Securities-Maharashtra 2026 Oct 31, 2024 1.98 0.08 0.09
Equity-Tata Technolog. Oct 31, 2024 2.09 0.08 -8.78
Equity-Bharat Dynamics Oct 31, 2024 1.80 0.07 -6.44
Equity-Bank of Baroda Oct 31, 2024 1.17 0.05 1.28
Corporate Debts-SK Finance Oct 31, 2024 1.25 0.05 0.06
Equity-Nestle India Oct 31, 2024 0.89 0.04 -15.87
Govt. Securities-Tamil Nadu 2034 Oct 31, 2024 1.02 0.04 -0.14
Equity-IndusInd Bank Oct 31, 2024 0.79 0.03 -27.08
Equity-Interglobe Aviat Oct 31, 2024 0.73 0.03 1.59
Equity-Ambuja Cements Oct 31, 2024 0.39 0.02 -8.24
Equity-Indian Energy Ex Oct 31, 2024 0.40 0.02 -12.97
Equity-Torrent Pharma. Oct 31, 2024 0.17 0.01 -5.69
Equity-Bajaj Finserv Oct 31, 2024 0.26 0.01 -11.28
Equity-Jubilant Food. Oct 31, 2024 0.32 0.01 -52.39
Equity-City Union Bank Oct 31, 2024 0.18 0.01 7.20
Equity-Glenmark Pharma. Oct 31, 2024 0.12 0.00 1.32
Equity-Apollo Hospitals Oct 31, 2024 0.09 0.00 -2.44
Equity-Balkrishna Inds Oct 31, 2024 0.09 0.00 -6.99
Equity-HCL Technologies Oct 31, 2024 0.06 0.00 -1.75
Equity-Vedant Fashions Oct 31, 2024 0.00 0.00 0.00
Derivatives - Stock Future-HCL Technologies Oct 31, 2024 -0.06 0.00 0.00
Derivatives - Stock Future-Balkrishna Inds Oct 31, 2024 -0.09 0.00 0.00
Derivatives - Stock Future-Apollo Hospitals Oct 31, 2024 -0.09 0.00 0.00
Derivatives - Stock Future-Info Edg.(India) Oct 31, 2024 -0.11 0.00 0.00
Derivatives - Stock Future-Glenmark Pharma. Oct 31, 2024 -0.12 0.00 0.00
Derivatives - Stock Future-City Union Bank Oct 31, 2024 -0.18 -0.01 0.00
Derivatives - Stock Future-NTPC Oct 31, 2024 -0.31 -0.01 0.00
Derivatives - Stock Future-Bharti Airtel Oct 31, 2024 -0.31 -0.01 0.00
Derivatives - Stock Future-Bajaj Finserv Oct 31, 2024 -0.26 -0.01 0.00
Derivatives - Stock Future-United Spirits Oct 31, 2024 -0.20 -0.01 0.00
Derivatives - Stock Future-Indian Energy Ex Oct 31, 2024 -0.40 -0.02 0.00
Derivatives - Stock Future-IndusInd Bank Oct 31, 2024 -0.80 -0.03 0.00
Derivatives - Stock Future-Interglobe Aviat Oct 31, 2024 -0.73 -0.03 0.00
Derivatives - Stock Future-ICICI Bank Oct 31, 2024 -1.00 -0.04 0.00
Derivatives - Stock Future-Bank of Baroda Oct 31, 2024 -1.18 -0.05 0.00
Derivatives - Stock Future-Exide Inds. Oct 31, 2024 -2.31 -0.09 0.00
Derivatives - Stock Future-Infosys Oct 31, 2024 -2.48 -0.10 0.00
Derivatives - Stock Future-Dabur India Oct 31, 2024 -2.43 -0.10 0.00
Derivatives - Stock Future-Bajaj Finance Oct 31, 2024 -2.69 -0.11 0.00
Derivatives - Stock Future-Hindustan Copper Oct 31, 2024 -2.83 -0.11 0.00
Derivatives - Stock Future-ACC Oct 31, 2024 -2.94 -0.12 0.00
Derivatives - Stock Future-GAIL (India) Oct 31, 2024 -3.50 -0.14 0.00
Derivatives - Stock Future-B H E L Oct 31, 2024 -4.04 -0.16 0.00
Derivatives - Stock Future-ICICI Pru Life Oct 31, 2024 -4.03 -0.16 0.00
Derivatives - Stock Future-Mphasis Oct 31, 2024 -4.30 -0.17 0.00
Derivatives - Stock Future-Shriram Finance Oct 31, 2024 -4.71 -0.18 0.00
Derivatives - Stock Future-S A I L Oct 31, 2024 -4.89 -0.19 0.00
Derivatives - Stock Future-St Bk of India Oct 31, 2024 -5.33 -0.21 0.00
Derivatives - Stock Future-Coal India Oct 31, 2024 -5.25 -0.21 0.00
Derivatives - Stock Future-Lupin Oct 31, 2024 -5.62 -0.22 0.00
Derivatives - Stock Future-Titan Company Oct 31, 2024 -5.69 -0.22 0.00
Derivatives - Stock Future-Tata Consumer Oct 31, 2024 -7.62 -0.30 0.00
Derivatives - Stock Future-TCS Oct 31, 2024 -7.83 -0.31 0.00
Derivatives - Stock Future-Tata Power Co. Oct 31, 2024 -7.90 -0.31 0.00
Derivatives - Stock Future-Hind. Unilever Oct 31, 2024 -8.38 -0.33 0.00
Derivatives - Stock Future-UltraTech Cem. Oct 31, 2024 -8.69 -0.34 0.00
Derivatives - Stock Future-Cholaman.Inv.&Fn Oct 31, 2024 -9.14 -0.36 0.00
Derivatives - Stock Future-Tata Motors Oct 31, 2024 -10.21 -0.40 0.00
Derivatives - Stock Future-TVS Motor Co. Oct 31, 2024 -10.78 -0.42 0.00
Derivatives - Stock Future-Vedanta Oct 31, 2024 -11.70 -0.46 0.00
Derivatives - Stock Future-Hind.Aeronautics Oct 31, 2024 -12.18 -0.48 0.00
Derivatives - Stock Future-Kotak Mah. Bank Oct 31, 2024 -12.34 -0.48 0.00
Derivatives - Stock Future-Hindalco Inds. Oct 31, 2024 -12.66 -0.50 0.00
Derivatives - Stock Future-Grasim Inds Oct 31, 2024 -14.50 -0.57 0.00
Derivatives - Stock Future-SBI Life Insuran Oct 31, 2024 -15.48 -0.61 0.00
Derivatives - Stock Future-HDFC Bank Oct 31, 2024 -16.53 -0.65 0.00
Derivatives - Stock Future-Bajaj Auto Oct 31, 2024 -17.72 -0.70 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Oct 31, 2024 -18.88 -0.74 0.00
Derivatives - Stock Future-M & M Oct 31, 2024 -19.16 -0.75 0.00
Derivatives - Stock Future-Larsen & Toubro Oct 31, 2024 -23.79 -0.93 0.00
Derivatives - Stock Future-Reliance Industr Oct 31, 2024 -25.17 -0.99 0.00